Anchorage Tides August 2008 Tide Tables - Port of Anchorage Alaska.
08/01/2008Fri02:13AM 4.0 L07:33AM 31.3 H02:53PM -3.7 L 08:39PM 29.9 H
08/02/2008Sat03:02AM 2.4 L08:21AM 31.8 H03:34PM -3.5 L 09:14PM 30.4 H
08/03/2008Sun03:47AM 1.3 L09:06AM 31.8 H04:12PM -2.7 L 09:49PM 30.8 H
08/04/2008Mon04:29AM 0.8 L09:51AM 31.1 H04:46PM -1.5 L 10:23PM 31.0 H
08/05/2008Tue05:09AM 0.8 L10:34AM 29.8 H05:18PM 0.2 L10:58PM 30.6 H
08/06/2008Wed05:48AM 1.3 L11:17AM 28.1 H05:49PM 2.3 L11:32PM 29.7 H
08/07/2008Thu06:26AM 2.0 L12:02PM 26.2 H06:21PM 4.7 L   
08/08/2008Fri12:06AM 28.2 H07:07AM 2.8 L12:55PM 24.3 H06:59PM 7.4 L
08/09/2008Sat12:47AM 26.4 H07:55AM 3.6 L02:06PM 22.9 H07:51PM 10.2 L
08/10/2008Sun01:53AM 24.5 H08:59AM 4.2 L03:57PM 22.6 H09:26PM 11.8 L
08/11/2008Mon03:11AM 23.5 H10:19AM 3.9 L05:22PM 24.2 H10:58PM 10.9 L
08/12/2008Tue04:24AM 23.7 H11:39AM 2.6 L06:15PM 25.8 H   
08/13/2008Wed12:02AM 9.0 L05:29AM 24.9 H12:38PM 0.9 L06:54PM 26.9 H
08/14/2008Thu12:51AM 7.2 L06:18AM 26.5 H01:25PM -0.4 L 07:25PM 27.7 H
08/15/2008Fri01:33AM 5.6 L06:59AM 28.0 H02:05PM -1.1 L 07:54PM 28.5 H
08/16/2008Sat02:12AM 4.3 L07:37AM 29.3 H02:42PM -1.3 L 08:25PM 29.3 H
08/17/2008Sun02:50AM 3.1 L08:15AM 30.2 H03:16PM -1.1 L 08:56PM 30.0 H
08/18/2008Mon03:28AM 2.1 L08:53AM 30.5 H03:47PM -0.8 L 09:27PM 30.5 H
08/19/2008Tue04:07AM 1.2 L09:31AM 30.4 H04:18PM -0.2 L 09:56PM 30.9 H
08/20/2008Wed04:46AM 0.6 L10:11AM 29.8 H04:50PM 0.6 L10:26PM 31.0 H
08/21/2008Thu05:26AM 0.3 L10:52AM 28.9 H05:24PM 1.9 L11:00PM 30.9 H
08/22/2008Fri06:08AM 0.3 L11:38AM 27.6 H06:03PM 3.7 L11:39PM 30.3 H
08/23/2008Sat06:54AM 0.7 L12:33PM 26.1 H06:49PM 6.1 L   
08/24/2008Sun12:28AM 29.0 H07:48AM 1.5 L01:47PM 24.7 H07:48PM 8.6 L
08/25/2008Mon01:34AM 27.3 H09:00AM 2.1 L03:38PM 24.6 H09:18PM 9.9 L
08/26/2008Tue03:04AM 26.5 H10:25AM 1.9 L05:03PM 26.2 H10:46PM 8.8 L
08/27/2008Wed04:35AM 27.3 H11:55AM 0.6 L06:07PM 28.0 H   
08/28/2008Thu12:10AM 6.6 L05:43AM 28.8 H01:00PM -1.2 L 06:59PM 29.4 H
08/29/2008Fri01:14AM 4.1 L06:38AM 30.3 H01:50PM -2.3 L 07:41PM 30.2 H
08/30/2008Sat02:04AM 2.0 L07:25AM 31.3 H02:33PM -2.4 L 08:15PM 30.6 H
08/31/2008Sun02:48AM 0.7 L08:09AM 31.8 H03:11PM -1.7 L 08:45PM 31.0 H

Covers the Port of Anchorage, Ship Creek and the Anchorage Boat Launch.